A meaningful mission
Help veterans and families understand life insurance options while building your career.
CAREERS WITH PURPOSE
Three short years. No college. No formal schooling. Just grit and the inability to quit.
James Torrey started with $600 and built what is now Vet Life USA into a $40 million company in just three years. His story is proof of what relentless determination and a clear purpose can build.
James has set up Vet Life USA so everyone has the opportunity to follow the same path: learn the business, serve veterans and families, and build something of their own. Bring your grit, your commitment, and your refusal to quit. Whether you are licensed or just getting started, connect with our recruiting team to take the next step.
Apply to Vet LifeBook an interview with JamesExplore VetLifeJobs.com →Help veterans and families understand life insurance options while building your career.
Share your license status and preferred office. Our team will discuss the next steps with you.
Choose a convenient time for a 30-minute recruiting phone interview. James will contact you at the number you provide.
Independent, commission-based opportunity. Earnings vary; no income is guaranteed.
THE PURPOSE BEHIND VET LIFE USA
James Torrey, President and Founder of Vet Life USA, is a Marine Corps veteran who deployed to combat. His military experience gives him a personal connection to the veterans he serves and the families who stand beside them.
James brings his own experience of military service and combat deployment to the conversations he has with veterans.
His uncle served as an Army soldier in Vietnam, adding another generation of service to his family’s story.
His grandfather served in the Navy as a torpedoman’s mate. Service runs through James’s family across the Marine Corps, Army, and Navy.
For James, helping veterans is personal. His motivation is care for the people he serves, not financial gain. He believes that truly caring about veterans is why he connects with them so well and why his work succeeds.
“I just get on the phone and I try to help.”
James Torrey · President & Founder, Vet Life USA
That belief shapes the purpose of Vet Life USA: listen, understand, and help veterans and their families find a way forward. It is the same spirit James wants every agent on his team to bring to every conversation.
2026 Year-to-Date Production Leaderboard
Annualized premium (AP) reflects insurance production, not agent commissions or take-home earnings. Individual earnings vary.
January 1–November 20, 2026 · As of November 20, 2026, 8:01:12 PM Eastern
Last included policy: November 20, 2026, 5:12:37 PM Eastern.
Each agent’s AP through October 31, November additions and current YTD AP are shown separately. On a small screen, swipe the table sideways to see all columns.
| Rank | Agent | October 31 Starting AP | November AP Added | YTD AP |
|---|---|---|---|---|
| 1 | James Torrey | $1,189,369.78 | $128,937.09 | $1,318,306.87 |
| 2 | Austin Wolfe | $651,803.56 | $19,718.76 | $671,522.32 |
| 3 | Jacob Dirzius | $486,045.16 | $46,117.00 | $532,162.16 |
| 4 | Ralph Robinson | $427,768.57 | $12,311.16 | $440,079.73 |
| 5 | Sabrina Robinson | $338,597.12 | $48,564.00 | $387,161.12 |
| 6 | Natalie Champany | $298,816.70 | $10,446.00 | $309,262.70 |
| 7 | Dan Jackson | $273,092.12 | $35,388.23 | $308,480.35 |
| 8 | Robert Starmer | $227,245.64 | $17,762.00 | $245,007.64 |
| 9 | Patrick Bacigalupo | $197,713.76 | $14,034.12 | $211,747.88 |
| 10 | Collin Pacella | $154,521.50 | $17,803.80 | $172,325.30 |
| 11 | Bradley | $171,265.04 | $0.00 | $171,265.04 |
| 12 | Carlos Ruiz | $150,769.64 | $0.00 | $150,769.64 |
| 13 | Imari Nichols | $146,994.40 | $0.00 | $146,994.40 |
| 14 | Anthony Thurston | $133,104.00 | $0.00 | $133,104.00 |
| 15 | Jose Cruz | $83,349.72 | $47,365.78 | $130,715.50 |
| 16 | James Kern | $87,345.27 | $24,622.76 | $111,968.03 |
| 17 | Edward Mathews | $107,727.48 | $2,239.68 | $109,967.16 |
| 18 | Carlee | $72,498.00 | $0.00 | $72,498.00 |
| 19 | Vincenzo Di Benedetto | $65,660.00 | $0.00 | $65,660.00 |
| 20 | Alexander Perales | $59,239.92 | $3,205.00 | $62,444.92 |
| 21 | Amber Diehl | $52,420.48 | $0.00 | $52,420.48 |
| 22 | Renee Torrey | $50,343.73 | $1,734.00 | $52,077.73 |
| 23 | Robin Orcutt | $39,023.00 | $10,507.56 | $49,530.56 |
| 24 | Alyssa Hansen | $41,155.00 | $7,885.00 | $49,040.00 |
| 25 | Jason Camp | $40,020.60 | $2,953.34 | $42,973.94 |
| 26 | Lori Beaty | $33,644.39 | $7,095.00 | $40,739.39 |
| 27 | Chris Caron | $34,024.00 | $4,053.00 | $38,077.00 |
| 28 | Calvin Stiles | $33,044.00 | $0.00 | $33,044.00 |
| 29 | Josh Dillon | $32,524.00 | $0.00 | $32,524.00 |
| 30 | Parsa Pahlavan | $21,618.90 | $9,651.24 | $31,270.14 |
| 31 | Lucas | $25,941.72 | $0.00 | $25,941.72 |
| 32 | Amya Muniz | $23,005.00 | $2,640.00 | $25,645.00 |
| 33 | Johnny Flores | $23,839.60 | $0.00 | $23,839.60 |
| 34 | Zach Wrightsman | $20,171.15 | $0.00 | $20,171.15 |
| 35 | Korri Martin | $12,125.28 | $7,447.32 | $19,572.60 |
| 36 | Nathaniel Levin | $11,207.40 | $5,071.52 | $16,278.92 |
| 37 | Kelsey Gunn | $6,700.56 | $8,459.22 | $15,159.78 |
| 38 | Cameel Walls | $13,684.00 | $0.00 | $13,684.00 |
| 39 | Juan Flores | $11,833.00 | $0.00 | $11,833.00 |
| 40 | Ruben | $5,341.48 | $0.00 | $5,341.48 |
| 41 | Stephanie Reihl | $3,419.72 | $1,061.00 | $4,480.72 |
| 42 | Travis | $0.00 | $2,388.72 | $2,388.72 |
| 43 | Rebel Voss | $1,180.44 | $0.00 | $1,180.44 |
| 44 | Oscar Ruiz | $1,164.00 | $0.00 | $1,164.00 |
| 45 | Brian | $554.00 | $0.00 | $554.00 |
All verified agent standings are expanded above. Swipe sideways on small screens to see each AP column.
Standings use the approved included-agent starting balances plus reconciled production. Updated after verification of the corresponding Discord YTD report.
Original all-agent January–September AP totals remain preserved. January $529,501.00 • February $429,645.78 • March $568,437.41 • April $607,736.72 • May $615,065.17 • June $732,456.65 • July $1,102,953.12 • August $891,938.28 • September $887,029.00.
Historical January–September all-agent AP $6,364,763.13 − eight excluded-agent balances $1,129,713.86 = included September 30 AP $5,235,049.27 + included October $625,863.56 + November $499,462.30 = current included YTD $6,360,375.13.
Tell us a little about yourself. Then choose a time to connect with James and explore your fit with Vet Life.